NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.15% | 1.07% |
| NAV | ₹1660.03 (11 Nov 2026) | ₹70.81 (11 Nov 2026) |
| Fund Size | ₹5,849.73 Cr | ₹13,367.48 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | NIL. | Nil. |
Returns
| Returns | Franklin India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 8.69% | 8.09% |
| 3M | 0.35% | -0.76% |
| 6M | 4.27% | 2.75% |
| 1Y | -1.34% | 1.66% |
| 3Y | 11.77% | 12.69% |
| 5Y | 10.77% | 8.15% |
| Since Inception | 14.79% | 13.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 0.32 | 0.71 |
| Beta | 0.92 | 0.94 |
| Sharpe | 0.35 | 0.37 |
| Standard Deviation | 4.24 | 4.27 |
Holding Analysis
| Holding Analysis | Franklin India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.03% | 24.50% |
| Top 10 Holdings | 49.45% | 38.07% |
| Portfolio Turnover | 24.90 | 0.21 |
| Equity | 94.42% | 98.89% |
| Debt | 0.26% | 1.19% |
| Cash | — | — |
Top Holdings
Franklin India ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.88% | |
| 5.64% | |
| 5.44% | |
| 5.33% | |
| 4.75% | |
| 4.70% | |
| 4.41% | |
| 3.87% | |
| 3.76% | |
| 3.68% |
Aditya Birla SL ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.10% | |
Fund Manager
| Fund Manager | Franklin India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Franklin India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


