NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Axis BSE India Sector Leaders Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.31% | 0.28% |
| NAV | ₹216.39 (11 Nov 2026) | ₹9.96 (11 Nov 2026) |
| Fund Size | ₹667.09 Cr | ₹28.00 Cr |
| Fund Started | 01 Jan 2013 | 11 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Axis BSE India Sector Leaders Index Fund - Dir (G) |
|---|---|---|
| 1M | 11.30% | 10.02% |
| 3M | 2.07% | 0.58% |
| 6M | 4.44% | 2.77% |
| 1Y | -0.88% | — |
| 3Y | 9.90% | — |
| 5Y | 7.76% | — |
| Since Inception | 11.60% | -1.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Axis BSE India Sector Leaders Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.24 | 6.11 |
| Beta | 0.99 | 1.04 |
| Sharpe | 0.17 | -0.54 |
| Standard Deviation | 4.03 | 6.17 |
Holding Analysis
| Holding Analysis | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Axis BSE India Sector Leaders Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 36.42% | 25.48% |
| Top 10 Holdings | 52.89% | 42.88% |
| Portfolio Turnover | 12.46 | — |
| Equity | 99.72% | 100.04% |
| Debt | — | 0.18% |
| Cash | — | — |
Top Holdings
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.93% | |
| 9.37% | |
| 7.28% | |
| 5.61% | |
| 4.24% | |
| 3.91% | |
| 3.72% | |
| 3.27% | |
| 3.18% | |
| 2.40% |
Axis BSE India Sector Leaders Index Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Axis BSE India Sector Leaders Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Axis BSE India Sector Leaders Index Fund - Dir (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Axis Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | BSE India Sector Leaders Index (TRI) |
| Launch Date | 01 Jan 2013 | 23 Jan 2026 |


