NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.31% | 0.23% |
| NAV | ₹216.39 (11 Nov 2026) | ₹22.06 (11 Nov 2026) |
| Fund Size | ₹667.09 Cr | ₹877.94 Cr |
| Fund Started | 01 Jan 2013 | 23 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.30% | 11.26% |
| 3M | 2.07% | 1.98% |
| 6M | 4.44% | 4.41% |
| 1Y | -0.88% | -0.88% |
| 3Y | 9.90% | 9.94% |
| 5Y | 7.76% | 7.83% |
| Since Inception | 11.60% | 12.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.24 | -0.18 |
| Beta | 0.99 | 1.00 |
| Sharpe | 0.17 | 0.17 |
| Standard Deviation | 4.03 | 4.05 |
Holding Analysis
| Holding Analysis | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.42% | 36.52% |
| Top 10 Holdings | 52.89% | 53.04% |
| Portfolio Turnover | 12.46 | 0.06 |
| Equity | 99.72% | 99.95% |
| Debt | — | 0.03% |
| Cash | — | — |
Top Holdings
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.93% | |
| 9.37% | |
| 7.28% | |
| 5.61% | |
| 4.24% | |
| 3.91% | |
| 3.72% | |
| 3.27% | |
| 3.18% | |
| 2.40% |
Motilal Oswal Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 03 Dec 2019 |


