NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Taurus Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.31% | 0.86% |
| NAV | ₹216.39 (11 Nov 2026) | ₹51.30 (11 Nov 2026) |
| Fund Size | ₹667.09 Cr | ₹6.25 Cr |
| Fund Started | 01 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Taurus Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.30% | 11.09% |
| 3M | 2.07% | 1.88% |
| 6M | 4.44% | 4.08% |
| 1Y | -0.88% | -1.65% |
| 3Y | 9.90% | 9.10% |
| 5Y | 7.76% | 7.07% |
| Since Inception | 11.60% | 11.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Taurus Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.24 | -0.93 |
| Beta | 0.99 | 0.99 |
| Sharpe | 0.17 | 0.12 |
| Standard Deviation | 4.03 | 4.00 |
Holding Analysis
| Holding Analysis | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Taurus Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.42% | 36.12% |
| Top 10 Holdings | 52.89% | 51.99% |
| Portfolio Turnover | 12.46 | 0.17 |
| Equity | 99.72% | 98.22% |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.93% | |
| 9.37% | |
| 7.28% | |
| 5.61% | |
| 4.24% | |
| 3.91% | |
| 3.72% | |
| 3.27% | |
| 3.18% | |
| 2.40% |
Taurus Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Taurus Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Franklin India NSE Nifty 50 Index Fund - Direct (G) | Taurus Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Taurus Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


