NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Retirement Fund - Direct (G) | SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Moderately High | High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.52% | 1.26% |
| NAV | ₹243.77 (11 Nov 2026) | ₹16.68 (11 Nov 2026) |
| Fund Size | ₹471.96 Cr | ₹244.71 Cr |
| Fund Started | 01 Jan 2013 | 10 Feb 2021 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | 3%, if redeemed before the age of 58 years (subject to a 3 year lock-in period) NIL, if redeemed after the age of 58 years. | Nil. |
Returns
| Returns | Franklin India Retirement Fund - Direct (G) | SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G) |
|---|---|---|
| 1M | 2.60% | 3.64% |
| 3M | -0.38% | 0.90% |
| 6M | 1.64% | 3.99% |
| 1Y | 0.00% | 3.71% |
| 3Y | 7.87% | 7.62% |
| 5Y | 6.97% | 7.71% |
| Since Inception | 9.57% | 9.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Retirement Fund - Direct (G) | SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G) |
|---|---|---|
| Alpha | 1.32 | 0.84 |
| Beta | 0.40 | 0.47 |
| Sharpe | 0.23 | 0.13 |
| Standard Deviation | 1.77 | 2.05 |
Holding Analysis
| Holding Analysis | Franklin India Retirement Fund - Direct (G) | SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G) |
|---|---|---|
| Top 5 Holdings | 34.36% | 43.40% |
| Top 10 Holdings | 57.82% | 55.45% |
| Portfolio Turnover | — | — |
| Equity | 34.27% | 39.20% |
| Debt | 56.63% | 59.29% |
| Cash | — | — |
Top Holdings
Franklin India Retirement Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.49% | |
| 8.46% | |
| 5.52% | |
| 5.46% | |
| 5.44% | |
| 5.43% | |
| 5.32% | |
| 5.30% | |
| 4.24% | |
| 3.16% |
SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G)
| Name | Assets |
|---|---|
| 20.89% | |
Fund Manager
| Fund Manager | Franklin India Retirement Fund - Direct (G) | SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Franklin India Retirement Fund - Direct (G) | SBI Retirement Benefit Fund-Conser Hyb Plan-Dir(G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | SBI Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | 40% Nifty 500+60% Crisil Composite Bond Fund Index | CRISIL Hybrid 65+35 - Conservative Index |
| Launch Date | 01 Jan 2013 | 20 Jan 2021 |


