NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Technology Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.17% | 1.07% |
| NAV | ₹507.26 (24 Sept 2026) | ₹222.72 (24 Sept 2026) |
| Fund Size | ₹1,759.08 Cr | ₹4,487.82 Cr |
| Fund Started | 01 Jan 2013 | 10 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Technology Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -6.32% | -5.86% |
| 3M | 4.36% | 6.97% |
| 6M | 5.40% | 6.92% |
| 1Y | -11.34% | -9.44% |
| 3Y | 8.65% | 7.33% |
| 5Y | 5.97% | 5.56% |
| Since Inception | 16.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Technology Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 5.22 | 5.46 |
| Beta | 0.90 | 0.82 |
| Sharpe | 0.35 | 0.34 |
| Standard Deviation | 5.40 | 5.60 |
Holding Analysis
| Holding Analysis | Franklin India Technology Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 53.87% | 44.47% |
| Top 10 Holdings | 75.17% | 64.66% |
| Portfolio Turnover | 28.68 | 0.32 |
| Equity | 76.89% | 83.10% |
| Debt | — | 2.50% |
| Cash | — | — |
Top Holdings
Franklin India Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.73% | |
| 13.47% | |
| 7.56% | |
| 6.35% | |
| 5.76% | |
| 5.52% | |
| 5.16% | |
| 4.48% | |
| 3.08% | |
| 3.08% |
Fund Manager
| Fund Manager | Franklin India Technology Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Technology Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | SBI Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Tech TRI | BSE Tech TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

