NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Banking & Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.09% | 1.14% |
| NAV | ₹13.30 (25 Sept 2026) | ₹11.61 (25 Sept 2026) |
| Fund Size | ₹90.55 Cr | ₹210.94 Cr |
| Fund Started | 06 Feb 2024 | 24 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Banking & Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| 1M | -3.36% | -3.56% |
| 3M | 0.83% | -1.35% |
| 6M | 17.91% | 10.31% |
| 1Y | 11.32% | -0.51% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 11.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Banking & Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Alpha | 2.68 | 2.41 |
| Beta | 0.94 | 0.99 |
| Sharpe | 0.57 | 0.28 |
| Standard Deviation | 4.82 | 4.97 |
Holding Analysis
| Holding Analysis | Groww Banking & Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.63% | 46.54% |
| Top 10 Holdings | 41.58% | 67.90% |
| Portfolio Turnover | 1.52 | 0.53 |
| Equity | 95.79% | 99.32% |
| Debt | 3.87% | 0.97% |
| Cash | — | — |
Top Holdings
Groww Banking & Financial Services Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.57% | |
| 4.59% | |
| 4.54% | |
| 3.97% | |
| 3.96% | |
| 3.87% | |
| 3.74% | |
| 3.64% | |
| 3.38% | |
Fund Manager
| Fund Manager | Groww Banking & Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Banking & Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Helios Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 17 Jan 2024 | 31 May 2024 |

