NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.46% | 0.31% |
| NAV | ₹10.14 (11 Nov 2026) | ₹216.39 (11 Nov 2026) |
| Fund Size | ₹28.29 Cr | ₹667.09 Cr |
| Fund Started | 21 Jul 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Groww Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.23% | 11.30% |
| 3M | 1.95% | 2.07% |
| 6M | 4.26% | 4.44% |
| 1Y | -1.20% | -0.88% |
| 3Y | — | 9.90% |
| 5Y | — | 7.76% |
| Since Inception | 0.41% | 11.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.53 | -0.24 |
| Beta | 1.00 | 0.99 |
| Sharpe | -0.65 | 0.17 |
| Standard Deviation | 4.39 | 4.03 |
Holding Analysis
| Holding Analysis | Groww Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.53% | 36.42% |
| Top 10 Holdings | 53.05% | 52.89% |
| Portfolio Turnover | 0.16 | 12.46 |
| Equity | 99.99% | 99.72% |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Groww Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.96% | |
| 9.39% | |
| 7.30% | |
| 5.63% | |
| 4.25% | |
| 3.92% | |
| 3.73% | |
| 3.28% | |
| 3.19% | |
| 2.40% |
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Groww Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 02 Jul 2025 | 01 Jan 2013 |


