NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.11% | 1.16% |
| NAV | ₹118.89 (22 Oct 2026) | ₹1656.73 (22 Oct 2026) |
| Fund Size | ₹21,158.38 Cr | ₹6,831.02 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| 1M | -3.07% | -3.46% |
| 3M | -3.92% | -4.41% |
| 6M | -4.21% | -2.61% |
| 1Y | -8.65% | -5.05% |
| 3Y | 5.71% | 8.81% |
| 5Y | 6.89% | 6.86% |
| Since Inception | 13.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Alpha | 1.68 | 5.01 |
| Beta | 0.75 | 0.81 |
| Sharpe | 0.09 | 0.36 |
| Standard Deviation | 3.17 | 3.37 |
Holding Analysis
| Holding Analysis | HDFC Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.67% | 21.15% |
| Top 10 Holdings | 36.87% | 32.14% |
| Portfolio Turnover | 27.16 | 0.90 |
| Equity | 72.86% | 78.67% |
| Debt | 24.73% | 20.03% |
| Cash | — | — |
Top Holdings
HDFC Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% | |
| 6.87% | |
| 4.15% | |
| 3.45% | |
| 3.19% | |
| 2.86% | |
| 2.57% | |
| 2.39% | |
| 2.20% | |
| 2.18% |
Fund Manager
| Fund Manager | HDFC Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
