NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.31% | 0.31% |
| NAV | ₹9.85 (11 Nov 2026) | ₹216.39 (11 Nov 2026) |
| Fund Size | ₹160.83 Cr | ₹667.09 Cr |
| Fund Started | 26 Nov 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HDFC BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 10.01% | 11.30% |
| 3M | 0.57% | 2.07% |
| 6M | 2.80% | 4.44% |
| 1Y | — | -0.88% |
| 3Y | — | 9.90% |
| 5Y | — | 7.76% |
| Since Inception | -2.28% | 11.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 5.79 | -0.24 |
| Beta | 1.05 | 0.99 |
| Sharpe | -0.81 | 0.17 |
| Standard Deviation | 5.29 | 4.03 |
Holding Analysis
| Holding Analysis | HDFC BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.47% | 36.42% |
| Top 10 Holdings | 42.85% | 52.89% |
| Portfolio Turnover | — | 12.46 |
| Equity | 100.00% | 99.72% |
| Debt | 0.16% | — |
| Cash | — | — |
Top Holdings
HDFC BSE India Sector Leaders Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.55% | |
| 5.16% | |
| 5.14% | |
| 4.97% | |
| 4.65% | |
| 4.59% | |
| 4.39% | |
| 2.82% | |
| 2.80% | |
| 2.78% |
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE India Sector Leaders Index (TRI) | Nifty 50 TRI |
| Launch Date | 07 Nov 2025 | 01 Jan 2013 |


