NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Business Cycle Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 1.16% |
| NAV | ₹15.87 (25 Sept 2026) |
| Fund Size | ₹2,774.50 Cr |
| Fund Started | 30 Nov 2022 |
| Lock-in Period | No lock-in |
| Exit Load | In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 year from the date of allotment. |
Returns
| Returns | HDFC Business Cycle Fund - Direct (G) |
|---|---|
| 1M | -1.81% |
| 3M | 2.25% |
| 6M | 18.41% |
| 1Y | 2.40% |
| 3Y | 11.55% |
| 5Y | — |
| Since Inception | 12.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Business Cycle Fund - Direct (G) |
|---|---|
| Alpha | 0.87 |
| Beta | 0.95 |
| Sharpe | 0.54 |
| Standard Deviation | 4.37 |
Holding Analysis
| Holding Analysis | HDFC Business Cycle Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 25.67% |
| Top 10 Holdings | 41.94% |
| Portfolio Turnover | 38.35 |
| Equity | 94.53% |
| Debt | 5.82% |
| Cash | — |
Top Holdings
HDFC Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.60% | |
| 5.46% | |
| 5.10% | |
| 4.78% | |
| 4.73% | |
| 4.30% | |
| 3.09% | |
| 3.08% | |
| 3.00% | |
| 2.80% |
Fund Manager
| Fund Manager | HDFC Business Cycle Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | HDFC Business Cycle Fund - Direct (G) |
|---|---|
| AMC | HDFC Mutual Fund |
| Scheme Category | Thematic Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 11 Nov 2022 |

