NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.80% | 0.73% |
| NAV | ₹261.79 (25 Sept 2026) | ₹29.76 (25 Sept 2026) |
| Fund Size | ₹28,200.67 Cr | ₹4,548.87 Cr |
| Fund Started | 01 Jan 2013 | 16 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| 1M | -3.33% | -3.94% |
| 3M | -0.87% | -0.98% |
| 6M | 6.91% | 9.85% |
| 1Y | -2.56% | 4.80% |
| 3Y | 15.08% | 14.49% |
| 5Y | 17.70% | 11.69% |
| Since Inception | 14.57% | 16.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 5.52 | 4.09 |
| Beta | 0.79 | 0.93 |
| Sharpe | 0.92 | 0.78 |
| Standard Deviation | 3.67 | 4.18 |
Holding Analysis
| Holding Analysis | HDFC Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.62% | 27.41% |
| Top 10 Holdings | 55.01% | 47.48% |
| Portfolio Turnover | 14.76 | 30.34 |
| Equity | 97.48% | 95.41% |
| Debt | 2.45% | 5.00% |
| Cash | — | — |
Top Holdings
HDFC Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.49% | |
| 7.17% | |
| 6.91% | |
| 5.74% | |
| 5.31% | |
| 4.80% | |
| 4.19% | |
| 3.96% | |
| 3.91% | |
| 3.53% |
Fund Manager
| Fund Manager | HDFC Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 25 Jun 2019 |

