NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Large Cap Fund - Direct (G) | Aditya Birla SL Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.02% | 1.05% |
| NAV | ₹1269.86 (11 Nov 2026) | ₹601.07 (11 Nov 2026) |
| Fund Size | ₹37,466.30 Cr | ₹28,166.52 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | HDFC Large Cap Fund - Direct (G) | Aditya Birla SL Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 9.34% | 9.33% |
| 3M | 0.71% | 0.84% |
| 6M | 4.59% | 4.99% |
| 1Y | 1.19% | 0.28% |
| 3Y | 10.75% | 11.82% |
| 5Y | 10.72% | 9.24% |
| Since Inception | 13.09% | 13.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Large Cap Fund - Direct (G) | Aditya Birla SL Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.25 | 0.75 |
| Beta | 0.95 | 0.97 |
| Sharpe | 0.25 | 0.32 |
| Standard Deviation | 4.11 | 4.17 |
Holding Analysis
| Holding Analysis | HDFC Large Cap Fund - Direct (G) | Aditya Birla SL Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.28% | 27.90% |
| Top 10 Holdings | 53.21% | 43.29% |
| Portfolio Turnover | 15.73 | 0.41 |
| Equity | 96.07% | 98.37% |
| Debt | 3.98% | 1.46% |
| Cash | — | — |
Top Holdings
HDFC Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.30% | |
| 7.23% | |
| 7.17% | |
| 6.70% | |
| 4.88% | |
| 3.92% | |
| 3.48% | |
| 3.48% | |
| 3.12% | |
| 2.93% |
Aditya Birla SL Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.11% |
Fund Manager
| Fund Manager | HDFC Large Cap Fund - Direct (G) | Aditya Birla SL Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Large Cap Fund - Direct (G) | Aditya Birla SL Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


