NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.25% | 0.36% |
| NAV | ₹9.89 (25 Sept 2026) | ₹13.98 (25 Sept 2026) |
| Fund Size | ₹466.18 Cr | ₹1,613.97 Cr |
| Fund Started | 09 Oct 2024 | 08 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| 1M | -4.30% | -4.25% |
| 3M | -2.39% | -2.26% |
| 6M | 8.30% | 8.60% |
| 1Y | -0.30% | 0.24% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -0.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Alpha | -0.31 | 0.06 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.01 | 0.52 |
| Standard Deviation | 4.81 | 4.54 |
Holding Analysis
| Holding Analysis | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.54% | 14.57% |
| Top 10 Holdings | 21.63% | 21.67% |
| Portfolio Turnover | 28.07 | 0.14 |
| Equity | 99.92% | 100.07% |
| Debt | 0.24% | 0.29% |
| Cash | — | — |
Top Holdings
HDFC Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 3.93% | |
| 3.77% | |
| 3.13% | |
| 2.00% | |
| 1.71% | |
| 1.59% | |
| 1.59% | |
| 1.44% | |
| 1.35% | |
| 1.12% |
Fund Manager
| Fund Manager | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 20 Sept 2024 | 20 Oct 2023 |

