NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.35% | 0.38% |
| NAV | ₹10.81 (11 Nov 2026) | ₹14.59 (11 Nov 2026) |
| Fund Size | ₹21.23 Cr | ₹1,569.35 Cr |
| Fund Started | 23 Oct 2026 | 08 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| 1M | — | 7.15% |
| 3M | — | -1.30% |
| 6M | — | 1.59% |
| 1Y | — | 1.77% |
| 3Y | — | 13.08% |
| 5Y | — | — |
| Since Inception | 7.58% | 13.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Alpha | 0.00 | 0.06 |
| Beta | 0.00 | 1.00 |
| Sharpe | 0.00 | 0.26 |
| Standard Deviation | 0.00 | 4.61 |
Holding Analysis
| Holding Analysis | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.13% | 14.76% |
| Top 10 Holdings | 48.85% | 21.44% |
| Portfolio Turnover | — | 0.11 |
| Equity | 73.89% | 100.08% |
| Debt | 35.12% | 1.22% |
| Cash | — | — |
Top Holdings
HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 20.28% | |
| 9.25% | |
| 5.59% | |
| 3.09% | |
| 2.92% | |
| 2.27% | |
| 1.75% | |
| 1.32% | |
| 1.22% | |
| 1.16% |
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 4.22% | |
Fund Manager
| Fund Manager | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index | Nifty LargeMidcap 250 TRI |
| Launch Date | 05 Oct 2026 | 20 Oct 2023 |


