NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC NIFTY Midcap 150 Index Fund - Direct (G) | ICICI Pru Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.40% | 0.39% |
| NAV | ₹19.32 (11 Nov 2026) | ₹20.24 (11 Nov 2026) |
| Fund Size | ₹693.55 Cr | ₹1,201.84 Cr |
| Fund Started | 21 Apr 2023 | 22 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HDFC NIFTY Midcap 150 Index Fund - Direct (G) | ICICI Pru Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 3.78% | 3.79% |
| 3M | -4.02% | -3.99% |
| 6M | -1.36% | -1.33% |
| 1Y | 1.98% | 2.10% |
| 3Y | 14.09% | 14.15% |
| 5Y | — | — |
| Since Inception | 20.06% | 15.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC NIFTY Midcap 150 Index Fund - Direct (G) | ICICI Pru Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.47 | -0.42 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.45 | 0.45 |
| Standard Deviation | 5.35 | 5.35 |
Holding Analysis
| Holding Analysis | HDFC NIFTY Midcap 150 Index Fund - Direct (G) | ICICI Pru Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.27% | 10.28% |
| Top 10 Holdings | 18.33% | 18.35% |
| Portfolio Turnover | 31.19 | 0.29 |
| Equity | 99.98% | 100.06% |
| Debt | 0.28% | 0.36% |
| Cash | — | — |
Top Holdings
HDFC NIFTY Midcap 150 Index Fund - Direct (G)
ICICI Pru Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC NIFTY Midcap 150 Index Fund - Direct (G) | ICICI Pru Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC NIFTY Midcap 150 Index Fund - Direct (G) | ICICI Pru Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 06 Apr 2023 | 03 Dec 2021 |


