NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Arbitrage Fund - Direct (G) | The Wealth Company Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.76% | 1.50% |
| NAV | ₹10.39 (11 Nov 2026) | ₹10.70 (11 Nov 2026) |
| Fund Size | ₹132.95 Cr | ₹137.73 Cr |
| Fund Started | 20 Mar 2026 | 14 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units redeemed or switched out within 7 days from the date of allotment - 0.25% of the applicable NAV If redeemed/switched out after 7 days from the date of allotment - Nil. |
|
Returns
| Returns | Helios Arbitrage Fund - Direct (G) | The Wealth Company Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.53% |
| 3M | 1.37% | 1.57% |
| 6M | 2.98% | 3.15% |
| 1Y | — | 6.50% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.80% | 6.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Arbitrage Fund - Direct (G) | The Wealth Company Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | -0.33 | -0.03 |
| Beta | 0.27 | 0.37 |
| Sharpe | -0.12 | 0.50 |
| Standard Deviation | 0.28 | 0.23 |
Holding Analysis
| Holding Analysis | Helios Arbitrage Fund - Direct (G) | The Wealth Company Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 45.86% | 49.91% |
| Top 10 Holdings | 70.33% | 71.87% |
| Portfolio Turnover | 6.16 | — |
| Equity | 75.32% | 68.81% |
| Debt | 27.30% | 5.45% |
| Cash | — | — |
Top Holdings
Helios Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.76% | |
| 6.93% | |
| 5.80% | |
| 5.78% | |
| 5.59% | |
| 5.58% | |
| 5.54% | |
| 4.77% | |
| 4.36% | |
| 4.22% |
The Wealth Company Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 25.09% |
Fund Manager
| Fund Manager | Helios Arbitrage Fund - Direct (G) | The Wealth Company Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Helios Arbitrage Fund - Direct (G) | The Wealth Company Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | The Wealth Company Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 09 Mar 2026 | 24 Sept 2025 |


