NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Small Cap Fund - Direct (G) | JM Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.89% | 0.99% |
| NAV | ₹11.53 (11 Nov 2026) | ₹11.78 (11 Nov 2026) |
| Fund Size | ₹1,885.23 Cr | ₹870.72 Cr |
| Fund Started | 27 Nov 2025 | 18 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units redeemed or switched out within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil. |
|
Returns
| Returns | Helios Small Cap Fund - Direct (G) | JM Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 1.69% | -1.08% |
| 3M | -0.09% | -2.70% |
| 6M | 11.09% | 7.00% |
| 1Y | — | 10.79% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.20% | 6.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Small Cap Fund - Direct (G) | JM Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 8.20 | 5.30 |
| Beta | 1.01 | 1.03 |
| Sharpe | 0.22 | 0.06 |
| Standard Deviation | 7.35 | 6.73 |
Holding Analysis
| Holding Analysis | Helios Small Cap Fund - Direct (G) | JM Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 9.77% | 15.55% |
| Top 10 Holdings | 17.77% | 26.03% |
| Portfolio Turnover | 0.23 | 0.67 |
| Equity | 97.98% | 97.33% |
| Debt | 2.15% | 1.83% |
| Cash | — | — |
Top Holdings
Helios Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 2.22% | |
| 2.15% | |
| 1.91% | |
| 1.77% | |
| 1.72% | |
| 1.65% | |
| 1.64% | |
| 1.59% | |
| 1.57% | |
| 1.55% |
JM Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Helios Small Cap Fund - Direct (G) | JM Small Cap Fund - Direct (G) |
|---|---|---|
| Name | — | , , , |
About Fund
| About | Helios Small Cap Fund - Direct (G) | JM Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 06 Nov 2025 | 27 May 2024 |


