NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Equity Savings Fund - Direct (G) | Sundaram Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.41% | 1.34% |
| NAV | ₹42.02 (11 Nov 2026) | ₹85.06 (11 Nov 2026) |
| Fund Size | ₹1,613.39 Cr | ₹908.24 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units redeemed or switched-out are upto 10% of units purchased or switched in (the limit) within 1 month from the date of allotment.0.50% - For Redemption within 1 month from the date of allotment or Purchase applying First in First Out basis. Nil - For Redemption above 1 month from the date of allotment. | 0.5% if redeemed within 7 days Nil if redeemed after 7 days. |
Returns
| Returns | HSBC Equity Savings Fund - Direct (G) | Sundaram Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 2.63% | 3.15% |
| 3M | 1.64% | 0.11% |
| 6M | 4.72% | 2.06% |
| 1Y | 9.55% | 1.59% |
| 3Y | 13.25% | 9.28% |
| 5Y | 11.16% | 8.62% |
| Since Inception | 10.04% | 9.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Equity Savings Fund - Direct (G) | Sundaram Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 6.55 | 2.69 |
| Beta | 0.37 | 0.41 |
| Sharpe | 0.81 | 0.45 |
| Standard Deviation | 2.37 | 1.79 |
Holding Analysis
| Holding Analysis | HSBC Equity Savings Fund - Direct (G) | Sundaram Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.02% | 37.61% |
| Top 10 Holdings | 32.26% | 54.65% |
| Portfolio Turnover | 5.99 | 489.40 |
| Equity | 76.61% | 79.67% |
| Debt | 23.13% | 15.07% |
| Cash | — | — |
Top Holdings
HSBC Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.51% | |
| 3.48% | |
| 3.38% | |
| 3.34% | |
| 3.31% | |
| 3.06% | |
| 2.90% | |
| 2.90% | |
| 2.75% | |
| 2.63% |
Sundaram Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.83% | |
Fund Manager
| Fund Manager | HSBC Equity Savings Fund - Direct (G) | Sundaram Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | HSBC Equity Savings Fund - Direct (G) | Sundaram Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


