NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.22% | 0.23% |
| NAV | ₹29.94 (11 Nov 2026) | ₹22.06 (11 Nov 2026) |
| Fund Size | ₹383.83 Cr | ₹877.94 Cr |
| Fund Started | 15 Apr 2020 | 23 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units redeemed or switched out are upto 10% of the units purchased or switched in (the limit) within 1 month from the date of allotment: Nil. If units redeemed or switched out are over and above the limit within 1 month from the date of allotment: 1% If units are redeemed or switched out on or after 1 month from the date of allotment: Nil. | Nil. |
Returns
| Returns | HSBC Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.26% | 11.26% |
| 3M | 2.01% | 1.98% |
| 6M | 4.38% | 4.41% |
| 1Y | -0.88% | -0.88% |
| 3Y | 9.87% | 9.94% |
| 5Y | 7.77% | 7.83% |
| Since Inception | 18.00% | 12.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.24 | -0.18 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.17 | 0.17 |
| Standard Deviation | 4.04 | 4.05 |
Holding Analysis
| Holding Analysis | HSBC Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.51% | 36.52% |
| Top 10 Holdings | 53.02% | 53.04% |
| Portfolio Turnover | 0.09 | 0.06 |
| Equity | 99.93% | 99.95% |
| Debt | 0.06% | 0.03% |
| Cash | — | — |
Top Holdings
HSBC Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.95% | |
| 9.39% | |
| 7.30% | |
| 5.62% | |
| 4.25% | |
| 3.92% | |
| 3.72% | |
| 3.28% | |
| 3.19% | |
| 2.40% |
Motilal Oswal Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | HSBC Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 24 Mar 2020 | 03 Dec 2019 |


