NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Aggressive Hybrid Fund - Direct (G) | HDFC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.05% | 1.11% |
| NAV | ₹445.59 (25 Sept 2026) | ₹122.05 (25 Sept 2026) |
| Fund Size | ₹52,454.21 Cr | ₹22,296.62 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Aggressive Hybrid Fund - Direct (G) | HDFC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | -2.61% | -2.68% |
| 3M | -1.50% | -1.56% |
| 6M | 4.47% | 3.28% |
| 1Y | -0.51% | -5.11% |
| 3Y | 12.97% | 6.19% |
| 5Y | 14.20% | 7.83% |
| Since Inception | 16.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Aggressive Hybrid Fund - Direct (G) | HDFC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 8.20 | 1.71 |
| Beta | 0.73 | 0.75 |
| Sharpe | 0.87 | 0.26 |
| Standard Deviation | 3.04 | 3.07 |
Holding Analysis
| Holding Analysis | ICICI Pru Aggressive Hybrid Fund - Direct (G) | HDFC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.84% | 23.91% |
| Top 10 Holdings | 37.23% | 36.09% |
| Portfolio Turnover | 1.07 | 27.16 |
| Equity | 76.14% | 70.95% |
| Debt | 23.41% | 25.72% |
| Cash | — | — |
Top Holdings
ICICI Pru Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.06% | |
| 5.21% | |
| 4.55% | |
| 3.73% | |
| 3.30% | |
| 3.24% | |
| 2.97% | |
| 2.95% | |
| 2.62% | |
| 2.61% |
Fund Manager
| Fund Manager | ICICI Pru Aggressive Hybrid Fund - Direct (G) | HDFC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | ICICI Pru Aggressive Hybrid Fund - Direct (G) | HDFC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

