NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Dividend Yield Fund - Direct (G) | HDFC Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.75% | 0.85% |
| NAV | ₹57.51 (25 Sept 2026) | ₹26.33 (25 Sept 2026) |
| Fund Size | ₹6,711.60 Cr | ₹5,587.41 Cr |
| Fund Started | 16 May 2014 | 18 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Dividend Yield Fund - Direct (G) | HDFC Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | -4.34% | -3.13% |
| 3M | -4.80% | -1.23% |
| 6M | 2.25% | 8.62% |
| 1Y | -3.92% | -1.92% |
| 3Y | 14.44% | 10.63% |
| 5Y | 15.97% | 13.04% |
| Since Inception | 15.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Dividend Yield Fund - Direct (G) | HDFC Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 5.15 | 0.52 |
| Beta | 0.88 | 1.01 |
| Sharpe | 0.85 | 0.54 |
| Standard Deviation | 4.08 | 4.52 |
Holding Analysis
| Holding Analysis | ICICI Pru Dividend Yield Fund - Direct (G) | HDFC Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.26% | 19.35% |
| Top 10 Holdings | 43.05% | 30.78% |
| Portfolio Turnover | 0.49 | 1.11 |
| Equity | 95.90% | 99.66% |
| Debt | 3.36% | 0.32% |
| Cash | — | — |
Top Holdings
ICICI Pru Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.93% | |
| 6.70% | |
| 5.40% | |
| 4.32% | |
| 3.91% | |
| 3.34% | |
| 3.25% | |
| 3.16% | |
| 3.03% | |
| 3.00% |
Fund Manager
| Fund Manager | ICICI Pru Dividend Yield Fund - Direct (G) | HDFC Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Dividend Yield Fund - Direct (G) | HDFC Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 25 Apr 2014 | 27 Nov 2020 |

