NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Energy Opportunities Fund - Dir (G) | SBI Energy Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.12% | 0.92% |
| NAV | ₹11.71 (25 Sept 2026) | ₹11.06 (25 Sept 2026) |
| Fund Size | ₹8,276.04 Cr | ₹8,326.23 Cr |
| Fund Started | 22 Jul 2024 | 26 Feb 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Energy Opportunities Fund - Dir (G) | SBI Energy Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -1.85% | -2.70% |
| 3M | -3.07% | -4.79% |
| 6M | 11.23% | 9.92% |
| 1Y | 12.95% | 2.95% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 7.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Energy Opportunities Fund - Dir (G) | SBI Energy Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 11.04 | 4.27 |
| Beta | 0.81 | 0.96 |
| Sharpe | 0.21 | 0.06 |
| Standard Deviation | 5.18 | 6.01 |
Holding Analysis
| Holding Analysis | ICICI Pru Energy Opportunities Fund - Dir (G) | SBI Energy Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.34% | 35.17% |
| Top 10 Holdings | 43.68% | 57.44% |
| Portfolio Turnover | 1.65 | 0.26 |
| Equity | 95.31% | 97.43% |
| Debt | 4.04% | 2.35% |
| Cash | — | — |
Top Holdings
ICICI Pru Energy Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.26% | |
| 7.33% | |
| 5.26% | |
| 4.05% | |
| 3.43% | |
| 3.36% | |
| 3.05% | |
| 2.80% | |
| 2.59% | |
| 2.55% |
Fund Manager
| Fund Manager | ICICI Pru Energy Opportunities Fund - Dir (G) | SBI Energy Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Energy Opportunities Fund - Dir (G) | SBI Energy Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Energy TRI | Nifty Energy TRI |
| Launch Date | 02 Jul 2024 | 06 Feb 2024 |

