NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Innovation Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.18% | 0.79% |
| NAV | ₹19.93 (25 Sept 2026) | ₹18.31 (25 Sept 2026) |
| Fund Size | ₹8,012.44 Cr | ₹3,508.76 Cr |
| Fund Started | 28 Apr 2023 | 28 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Innovation Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -3.21% | -0.97% |
| 3M | 1.84% | 3.55% |
| 6M | 14.50% | 19.24% |
| 1Y | 2.74% | 6.13% |
| 3Y | 18.81% | 16.22% |
| 5Y | — | — |
| Since Inception | 22.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Innovation Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 7.57 | 4.52 |
| Beta | 0.94 | 0.95 |
| Sharpe | 1.00 | 0.78 |
| Standard Deviation | 4.31 | 4.42 |
Holding Analysis
| Holding Analysis | ICICI Pru Innovation Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.12% | 24.78% |
| Top 10 Holdings | 29.75% | 39.66% |
| Portfolio Turnover | 1.92 | 26.05 |
| Equity | 95.51% | 99.48% |
| Debt | 2.60% | 0.70% |
| Cash | — | — |
Top Holdings
ICICI Pru Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.97% | |
| 3.84% | |
| 3.64% | |
| 2.88% | |
| 2.80% | |
| 2.78% | |
| 2.52% | |
| 2.24% | |
| 2.11% | |
| 1.99% |
Fund Manager
| Fund Manager | ICICI Pru Innovation Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Innovation Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Apr 2023 | 07 Sept 2022 |

