NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Multi Cap Fund - Direct (G) | Aditya Birla SL Multi-Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.02% | 1.01% |
| NAV | ₹942.33 (11 Nov 2026) | ₹23.20 (11 Nov 2026) |
| Fund Size | ₹17,967.42 Cr | ₹7,072.08 Cr |
| Fund Started | 01 Jan 2013 | 07 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Multi Cap Fund - Direct (G) | Aditya Birla SL Multi-Cap Fund - Dir (G) |
|---|---|---|
| 1M | 3.19% | 4.98% |
| 3M | -5.62% | 0.17% |
| 6M | -1.64% | 7.18% |
| 1Y | 3.96% | 8.24% |
| 3Y | 14.63% | 15.34% |
| 5Y | 12.89% | 11.94% |
| Since Inception | 15.73% | 16.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Multi Cap Fund - Direct (G) | Aditya Birla SL Multi-Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 2.27 | 2.74 |
| Beta | 0.95 | 0.94 |
| Sharpe | 0.50 | 0.53 |
| Standard Deviation | 4.78 | 4.70 |
Holding Analysis
| Holding Analysis | ICICI Pru Multi Cap Fund - Direct (G) | Aditya Birla SL Multi-Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 13.45% | 15.16% |
| Top 10 Holdings | 24.66% | 25.31% |
| Portfolio Turnover | 0.42 | 0.61 |
| Equity | 97.83% | 94.29% |
| Debt | 2.30% | 4.21% |
| Cash | — | — |
Top Holdings
ICICI Pru Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.02% | |
| 2.69% | |
| 2.62% | |
| 2.57% | |
| 2.55% | |
| 2.34% | |
| 2.30% | |
| 2.27% | |
| 2.17% | |
| 2.14% |
Aditya Birla SL Multi-Cap Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Multi Cap Fund - Direct (G) | Aditya Birla SL Multi-Cap Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Multi Cap Fund - Direct (G) | Aditya Birla SL Multi-Cap Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 01 Jan 2013 | 19 Apr 2021 |


