NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.23% | 0.24% |
| NAV | ₹16.06 (25 Sept 2026) | ₹14.67 (25 Sept 2026) |
| Fund Size | ₹793.57 Cr | ₹648.84 Cr |
| Fund Started | 02 Mar 2022 | 04 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.63% | -3.65% |
| 3M | -4.52% | -4.53% |
| 6M | 5.94% | 5.93% |
| 1Y | 1.01% | 0.91% |
| 3Y | 8.05% | 8.05% |
| 5Y | — | — |
| Since Inception | 10.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.26 | -0.26 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.36 | 0.36 |
| Standard Deviation | 4.77 | 4.78 |
Holding Analysis
| Holding Analysis | ICICI Pru Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.17% | 61.22% |
| Top 10 Holdings | 86.72% | 86.79% |
| Portfolio Turnover | 0.29 | 0.35 |
| Equity | 99.91% | 99.99% |
| Debt | 1.37% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Nifty Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.01% | |
| 14.84% | |
| 10.26% | |
| 9.87% | |
| 9.19% | |
| 7.14% | |
| 5.44% | |
| 4.82% | |
| 4.67% | |
| 3.47% |
Fund Manager
| Fund Manager | ICICI Pru Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Navi Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Bank TRI | Nifty Bank TRI |
| Launch Date | 10 Feb 2022 | 17 Jan 2022 |

