NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.42% | 0.40% |
| NAV | ₹596.06 (25 Sept 2026) | ₹4294.29 (25 Sept 2026) |
| Fund Size | ₹20,275.16 Cr | ₹7,818.25 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.44% | 0.53% |
| 3M | 1.60% | 1.66% |
| 6M | 3.49% | 3.59% |
| 1Y | 6.41% | 6.42% |
| 3Y | 7.39% | 7.44% |
| 5Y | 6.68% | 6.74% |
| Since Inception | 7.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.97 | 1.96 |
| Beta | 0.02 | 0.02 |
| Sharpe | 3.05 | 3.10 |
| Standard Deviation | 0.19 | 0.18 |
Holding Analysis
| Holding Analysis | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.20% | 32.35% |
| Top 10 Holdings | 47.86% | 47.02% |
| Portfolio Turnover | — | 1.36 |
| Equity | — | — |
| Debt | 98.89% | 98.23% |
| Cash | — | — |
Top Holdings
ICICI Pru Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.28% | |
| 7.57% | |
| 6.25% | |
| 5.21% | |
| 4.89% | |
| 4.25% | |
| 3.18% | |
| 3.07% | |
| 2.58% | |
| 2.57% |
Nippon India Ultra Short to Short Term Fund - Direct (G)
Fund Manager
| Fund Manager | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Low Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

