NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Business Cycle Fund - Direct (G) | Motilal Oswal Active Momentum Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹21 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.79% | 3.35% |
| NAV | ₹14.44 (25 Sept 2026) | ₹14.46 (25 Sept 2026) |
| Fund Size | ₹1,381.04 Cr | ₹1,154.95 Cr |
| Fund Started | 27 Feb 2025 | 17 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Business Cycle Fund - Direct (G) | Motilal Oswal Active Momentum Fund - Dir (G) |
|---|---|---|
| 1M | -1.63% | 2.49% |
| 3M | 1.19% | 6.42% |
| 6M | 26.71% | 33.01% |
| 1Y | 12.43% | 26.97% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 26.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Business Cycle Fund - Direct (G) | Motilal Oswal Active Momentum Fund - Dir (G) |
|---|---|---|
| Alpha | 17.32 | 19.14 |
| Beta | 1.25 | 1.10 |
| Sharpe | 1.05 | 1.13 |
| Standard Deviation | 6.03 | 5.90 |
Holding Analysis
| Holding Analysis | Invesco India Business Cycle Fund - Direct (G) | Motilal Oswal Active Momentum Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.48% | 30.79% |
| Top 10 Holdings | 45.83% | 53.32% |
| Portfolio Turnover | 0.12 | 2.85 |
| Equity | 94.62% | 96.46% |
| Debt | 5.44% | 4.24% |
| Cash | — | — |
Top Holdings
Invesco India Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.66% | |
| 5.44% | |
| 5.00% | |
| 4.74% | |
| 4.64% | |
| 4.54% | |
| 4.41% | |
| 3.93% | |
| 3.88% | |
| 3.59% |
Fund Manager
| Fund Manager | Invesco India Business Cycle Fund - Direct (G) | Motilal Oswal Active Momentum Fund - Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Invesco India Business Cycle Fund - Direct (G) | Motilal Oswal Active Momentum Fund - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 06 Feb 2025 | 24 Feb 2025 |

