NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India ELSS Tax Saver Fund - Direct (G) | Motilal Oswal ELSS Tax Saver Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.18% | 0.96% |
| NAV | ₹149.71 (25 Sept 2026) | ₹65.46 (25 Sept 2026) |
| Fund Size | ₹2,764.45 Cr | ₹5,134.23 Cr |
| Fund Started | 02 Jan 2013 | 21 Jan 2015 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Invesco India ELSS Tax Saver Fund - Direct (G) | Motilal Oswal ELSS Tax Saver Fund-Dir (G) |
|---|---|---|
| 1M | -2.63% | -1.82% |
| 3M | 2.48% | 2.56% |
| 6M | 17.25% | 21.86% |
| 1Y | -0.52% | 8.72% |
| 3Y | 12.73% | 21.67% |
| 5Y | 9.60% | 17.04% |
| Since Inception | 15.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India ELSS Tax Saver Fund - Direct (G) | Motilal Oswal ELSS Tax Saver Fund-Dir (G) |
|---|---|---|
| Alpha | 8.13 | 9.38 |
| Beta | 1.08 | 1.16 |
| Sharpe | 0.58 | 0.85 |
| Standard Deviation | 4.76 | 6.25 |
Holding Analysis
| Holding Analysis | Invesco India ELSS Tax Saver Fund - Direct (G) | Motilal Oswal ELSS Tax Saver Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 14.72% | 24.77% |
| Top 10 Holdings | 24.65% | 45.84% |
| Portfolio Turnover | 0.93 | 0.65 |
| Equity | 99.51% | 93.21% |
| Debt | 0.62% | 4.34% |
| Cash | — | — |
Top Holdings
Invesco India ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.31% | |
| 3.67% | |
| 2.46% | |
| 2.17% | |
| 2.11% | |
| 2.10% | |
| 2.00% | |
| 1.98% | |
| 1.94% | |
| 1.91% |
Fund Manager
| Fund Manager | Invesco India ELSS Tax Saver Fund - Direct (G) | Motilal Oswal ELSS Tax Saver Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Invesco India ELSS Tax Saver Fund - Direct (G) | Motilal Oswal ELSS Tax Saver Fund-Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 26 Dec 2014 |

