NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.51% | 1.56% |
| NAV | ₹19.40 (11 Nov 2026) | ₹27.27 (11 Nov 2026) |
| Fund Size | ₹261.70 Cr | ₹848.30 Cr |
| Fund Started | 06 Mar 2019 | 14 Aug 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/swich out within 1 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1%1.00% - If redeemed/switched out on or within 1 months from the date of allotmentNIL - If redeemed/switch out after 1 months from the date of allotment. |
Returns
| Returns | Invesco India Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 3.23% | 4.17% |
| 3M | 1.94% | 1.68% |
| 6M | 4.79% | 5.71% |
| 1Y | 2.16% | 6.20% |
| 3Y | 9.06% | 10.15% |
| 5Y | 7.59% | 8.00% |
| Since Inception | 8.96% | 9.32% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 2.48 | 3.25 |
| Beta | 0.40 | 0.40 |
| Sharpe | 0.40 | 0.57 |
| Standard Deviation | 1.85 | 1.68 |
Holding Analysis
| Holding Analysis | Invesco India Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 66.47% | 56.61% |
| Top 10 Holdings | 88.91% | 73.16% |
| Portfolio Turnover | 4.85 | 4.04 |
| Equity | 67.82% | 71.04% |
| Debt | 19.43% | 24.61% |
| Cash | — | — |
Top Holdings
Invesco India Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 38.90% | |
| 7.48% | |
| 7.32% | |
| 7.15% | |
| 5.62% | |
| 5.32% | |
| 4.88% | |
| 4.14% | |
| 4.07% | |
| 4.03% |
AXIS Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 33.13% | |
Fund Manager
| Fund Manager | Invesco India Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Invesco India Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Axis Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index | NIFTY Equity Savings Index |
| Launch Date | 14 Feb 2019 | 27 Jul 2015 |


