NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.78% | 0.68% |
| NAV | ₹20.38 (25 Sept 2026) | ₹379.00 (25 Sept 2026) |
| Fund Size | ₹5,708.83 Cr | ₹13,678.82 Cr |
| Fund Started | 14 Feb 2022 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.54% | -4.07% |
| 3M | 0.64% | -1.05% |
| 6M | 18.49% | 8.19% |
| 1Y | 0.29% | -2.42% |
| 3Y | 17.60% | 11.40% |
| 5Y | — | 9.01% |
| Since Inception | 16.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 13.00 | 7.13 |
| Beta | 1.09 | 1.02 |
| Sharpe | 0.84 | 0.59 |
| Standard Deviation | 5.01 | 4.16 |
Holding Analysis
| Holding Analysis | Invesco India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.63% | 23.39% |
| Top 10 Holdings | 28.86% | 38.63% |
| Portfolio Turnover | 0.43 | 0.24 |
| Equity | 98.10% | 96.66% |
| Debt | 1.93% | 3.59% |
| Cash | — | — |
Top Holdings
Invesco India Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.95% | |
| 3.34% | |
| 3.31% | |
| 2.54% | |
| 2.49% | |
| 2.47% | |
| 2.30% | |
| 2.22% | |
| 2.17% | |
| 2.07% |
Fund Manager
| Fund Manager | Invesco India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 24 Jan 2022 | 01 Jan 2013 |

