NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Focused Fund - Dir (G) | ICICI Pru Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.69% | 1.12% |
| NAV | ₹34.39 (11 Nov 2026) | ₹114.38 (11 Nov 2026) |
| Fund Size | ₹6,486.06 Cr | ₹17,247.77 Cr |
| Fund Started | 30 Sept 2020 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India Focused Fund - Dir (G) | ICICI Pru Focused Fund - Direct (G) |
|---|---|---|
| 1M | 9.96% | 8.44% |
| 3M | 6.20% | 0.94% |
| 6M | 16.38% | 6.13% |
| 1Y | 14.66% | 3.52% |
| 3Y | 22.58% | 18.66% |
| 5Y | 14.99% | 14.86% |
| Since Inception | 22.23% | 15.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Focused Fund - Dir (G) | ICICI Pru Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 14.98 | 10.54 |
| Beta | 1.06 | 1.04 |
| Sharpe | 0.84 | 0.70 |
| Standard Deviation | 5.25 | 4.44 |
Holding Analysis
| Holding Analysis | Invesco India Focused Fund - Dir (G) | ICICI Pru Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.53% | 30.24% |
| Top 10 Holdings | 53.50% | 48.85% |
| Portfolio Turnover | 0.22 | 2.32 |
| Equity | 97.19% | 94.88% |
| Debt | 2.20% | 4.27% |
| Cash | — | — |
Top Holdings
Invesco India Focused Fund - Dir (G)
| Name | Assets |
|---|---|
| 8.69% | |
| 6.25% | |
| 5.85% | |
| 5.46% | |
| 5.28% | |
| 4.78% | |
| 4.47% | |
| 4.45% | |
| 4.17% | |
| 4.10% |
ICICI Pru Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Invesco India Focused Fund - Dir (G) | ICICI Pru Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Focused Fund - Dir (G) | ICICI Pru Focused Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 09 Sept 2020 | 01 Jan 2013 |


