NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Large & Mid Cap Fund-Dir (G) | Canara Robeco Large and Mid Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.78% | 0.77% |
| NAV | ₹137.66 (11 Nov 2026) | ₹306.33 (11 Nov 2026) |
| Fund Size | ₹12,438.50 Cr | ₹24,429.84 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India Large & Mid Cap Fund-Dir (G) | Canara Robeco Large and Mid Cap Fund - Dir (G) |
|---|---|---|
| 1M | 8.16% | 8.40% |
| 3M | 1.90% | 0.77% |
| 6M | 10.84% | 5.50% |
| 1Y | 11.22% | 3.06% |
| 3Y | 22.80% | 13.95% |
| 5Y | 17.10% | 10.34% |
| Since Inception | 17.91% | 18.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Large & Mid Cap Fund-Dir (G) | Canara Robeco Large and Mid Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 8.44 | 0.98 |
| Beta | 1.08 | 0.97 |
| Sharpe | 0.81 | 0.44 |
| Standard Deviation | 5.45 | 4.72 |
Holding Analysis
| Holding Analysis | Invesco India Large & Mid Cap Fund-Dir (G) | Canara Robeco Large and Mid Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 36.19% | 22.88% |
| Top 10 Holdings | 54.81% | 35.54% |
| Portfolio Turnover | 0.27 | 0.43 |
| Equity | 99.66% | 98.00% |
| Debt | 0.63% | 2.09% |
| Cash | — | — |
Top Holdings
Invesco India Large & Mid Cap Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.60% | |
| 7.92% | |
| 7.43% | |
| 6.88% | |
| 5.36% | |
| 5.06% | |
| 3.87% | |
| 3.54% | |
| 3.15% | |
| 3.00% |
Canara Robeco Large and Mid Cap Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Invesco India Large & Mid Cap Fund-Dir (G) | Canara Robeco Large and Mid Cap Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Large & Mid Cap Fund-Dir (G) | Canara Robeco Large and Mid Cap Fund - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


