NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Short Term Fund - Direct (G) | Baroda BNP Paribas Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.39% | 0.44% |
| NAV | ₹4217.04 (11 Nov 2026) | ₹34.20 (11 Nov 2026) |
| Fund Size | ₹505.11 Cr | ₹464.11 Cr |
| Fund Started | 02 Jan 2013 | 09 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Invesco India Short Term Fund - Direct (G) | Baroda BNP Paribas Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.48% | 0.51% |
| 3M | 0.38% | 1.00% |
| 6M | 2.60% | 3.12% |
| 1Y | 4.46% | 5.04% |
| 3Y | 7.15% | 7.38% |
| 5Y | 6.22% | 6.58% |
| Since Inception | 7.43% | 7.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Short Term Fund - Direct (G) | Baroda BNP Paribas Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 0.94 | 1.19 |
| Beta | 0.05 | 0.05 |
| Sharpe | 0.63 | 0.84 |
| Standard Deviation | 0.43 | 0.41 |
Holding Analysis
| Holding Analysis | Invesco India Short Term Fund - Direct (G) | Baroda BNP Paribas Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 43.98% | 26.55% |
| Top 10 Holdings | 68.22% | 44.21% |
| Portfolio Turnover | — | 1.79 |
| Equity | — | — |
| Debt | 97.23% | 96.68% |
| Cash | — | — |
Top Holdings
Invesco India Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.97% | |
| 9.55% | |
| 8.71% | |
| 5.80% | |
| 4.95% | |
| 4.95% | |
| 4.93% | |
| 4.83% | |
| 4.78% | |
| 4.75% |
Baroda BNP Paribas Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.32% |
Fund Manager
| Fund Manager | Invesco India Short Term Fund - Direct (G) | Baroda BNP Paribas Short Term Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Invesco India Short Term Fund - Direct (G) | Baroda BNP Paribas Short Term Fund-Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


