NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Smal Cap Fund - Direct (G) | Motilal Oswal Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.64% | 0.88% |
| NAV | ₹55.81 (11 Nov 2026) | ₹17.64 (11 Nov 2026) |
| Fund Size | ₹16,319.58 Cr | ₹8,096.27 Cr |
| Fund Started | 30 Oct 2018 | 26 Dec 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India Smal Cap Fund - Direct (G) | Motilal Oswal Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.64% | 0.88% |
| 3M | 1.68% | -1.05% |
| 6M | 12.46% | 12.01% |
| 1Y | 16.58% | 18.04% |
| 3Y | 21.21% | — |
| 5Y | 18.85% | — |
| Since Inception | 23.66% | 21.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Smal Cap Fund - Direct (G) | Motilal Oswal Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 14.45 | 10.64 |
| Beta | 1.08 | 0.90 |
| Sharpe | 0.73 | 0.66 |
| Standard Deviation | 5.78 | 6.02 |
Holding Analysis
| Holding Analysis | Invesco India Smal Cap Fund - Direct (G) | Motilal Oswal Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.31% | 18.53% |
| Top 10 Holdings | 34.44% | 32.06% |
| Portfolio Turnover | 0.26 | 0.55 |
| Equity | 99.69% | 96.37% |
| Debt | 0.67% | 2.38% |
| Cash | — | — |
Top Holdings
Invesco India Smal Cap Fund - Direct (G)
Motilal Oswal Small Cap Fund - Direct (G)
| Name |
|---|
Fund Manager
| Fund Manager | Invesco India Smal Cap Fund - Direct (G) | Motilal Oswal Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Smal Cap Fund - Direct (G) | Motilal Oswal Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | Nifty Smallcap 250 TRI |
| Launch Date | 10 Oct 2018 | 05 Dec 2023 |


