NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.01% | 1.07% |
| NAV | ₹10.46 (11 Nov 2026) | ₹10.90 (11 Nov 2026) |
| Fund Size | ₹339.44 Cr | ₹972.77 Cr |
| Fund Started | 23 Sept 2024 | 04 Nov 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out on or before 3 months from the date of allotment: 0.50% if units are redeemed/switched-out after 3 months: Nil Switch between the Plans under the Scheme: Nil. |
|
Returns
| Returns | Invesco India Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| 1M | 6.21% | -0.35% |
| 3M | 2.96% | 7.00% |
| 6M | 10.59% | 17.46% |
| 1Y | 5.99% | 4.47% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 2.04% | 4.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Alpha | 4.63 | 6.06 |
| Beta | 0.59 | 0.96 |
| Sharpe | -0.10 | -0.08 |
| Standard Deviation | 6.35 | 7.00 |
Holding Analysis
| Holding Analysis | Invesco India Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.61% | 29.38% |
| Top 10 Holdings | 63.52% | 50.66% |
| Portfolio Turnover | 0.36 | 0.92 |
| Equity | 99.19% | 88.96% |
| Debt | 0.75% | 4.11% |
| Cash | — | — |
Top Holdings
Invesco India Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.84% | |
| 8.69% | |
| 8.46% | |
| 7.55% | |
| 6.07% | |
| 5.59% | |
| 5.58% | |
| 4.28% | |
| 4.09% | |
| 3.37% |
Motilal Oswal Digital India Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.93% | |
Fund Manager
| Fund Manager | Invesco India Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty IT TRI | BSE Teck TRI |
| Launch Date | 03 Sept 2024 | 11 Oct 2024 |


