NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Balanced Advantage Fund - Direct (G) | Shriram Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.56% | 0.90% |
| NAV | ₹10.72 (11 Nov 2026) | ₹19.45 (11 Nov 2026) |
| Fund Size | ₹29.86 Cr | ₹40.96 Cr |
| Fund Started | 01 Oct 2026 | 05 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | JioBlackRock Balanced Advantage Fund - Direct (G) | Shriram Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 6.00% | 5.97% |
| 3M | — | 0.29% |
| 6M | — | 3.03% |
| 1Y | — | 0.84% |
| 3Y | — | 7.22% |
| 5Y | — | 6.87% |
| Since Inception | 6.42% | 9.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Balanced Advantage Fund - Direct (G) | Shriram Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | 0.47 |
| Beta | 0.00 | 0.68 |
| Sharpe | 0.00 | 0.06 |
| Standard Deviation | 0.00 | 3.20 |
Holding Analysis
| Holding Analysis | JioBlackRock Balanced Advantage Fund - Direct (G) | Shriram Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.55% | 29.89% |
| Top 10 Holdings | 57.68% | 48.64% |
| Portfolio Turnover | — | 101.40 |
| Equity | 66.73% | 69.35% |
| Debt | 27.53% | 29.68% |
| Cash | — | — |
Top Holdings
JioBlackRock Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.04% | |
| 9.08% | |
| 6.65% | |
| 4.92% | |
| 4.85% | |
| 4.48% | |
| 4.25% | |
| 3.35% | |
| 2.62% | |
| 2.44% |
Shriram Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.95% | |
Fund Manager
| Fund Manager | JioBlackRock Balanced Advantage Fund - Direct (G) | Shriram Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | JioBlackRock Balanced Advantage Fund - Direct (G) | Shriram Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | Shriram Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index TRI | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 11 Sept 2026 | 14 Jun 2019 |


