NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Liquid Fund - Direct (G) | The Wealth Company Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.10% | 0.10% |
| NAV | ₹1088.38 (11 Nov 2026) | ₹1071.58 (11 Nov 2026) |
| Fund Size | ₹10,901.43 Cr | ₹575.93 Cr |
| Fund Started | 04 Jul 2025 | 14 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | JioBlackRock Liquid Fund - Direct (G) | The Wealth Company Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.50% |
| 3M | 1.54% | 1.55% |
| 6M | 3.29% | 3.28% |
| 1Y | 6.58% | 6.58% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.43% | 6.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Liquid Fund - Direct (G) | The Wealth Company Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.44 | 0.56 |
| Beta | 0.01 | 0.01 |
| Sharpe | 1.27 | 1.58 |
| Standard Deviation | 0.08 | 0.09 |
Holding Analysis
| Holding Analysis | JioBlackRock Liquid Fund - Direct (G) | The Wealth Company Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.95% | 42.84% |
| Top 10 Holdings | 58.92% | 64.46% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 101.00% | 99.53% |
| Cash | — | — |
Top Holdings
JioBlackRock Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.09% | |
| 7.97% | |
| 7.08% | |
| 6.70% | |
| 5.12% | |
| 5.00% | |
| 4.25% | |
| 4.13% | |
| 4.08% | |
| 3.50% |
The Wealth Company Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.94% | |
| 12.13% |
Fund Manager
| Fund Manager | JioBlackRock Liquid Fund - Direct (G) | The Wealth Company Liquid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JioBlackRock Liquid Fund - Direct (G) | The Wealth Company Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | The Wealth Company Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
| Launch Date | 30 Jun 2025 | 24 Sept 2025 |


