NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Nifty Midcap 150 Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.34% | 0.34% |
| NAV | ₹10.58 (25 Sept 2026) | ₹19.18 (25 Sept 2026) |
| Fund Size | ₹287.17 Cr | ₹725.98 Cr |
| Fund Started | 18 Aug 2025 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JioBlackRock Nifty Midcap 150 Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.07% | -4.07% |
| 3M | -1.62% | -1.62% |
| 6M | 13.04% | 12.88% |
| 1Y | 4.73% | 4.59% |
| 3Y | — | 14.55% |
| 5Y | — | — |
| Since Inception | 5.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Nifty Midcap 150 Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.36 | -0.46 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.49 | 0.68 |
| Standard Deviation | 5.56 | 5.16 |
Holding Analysis
| Holding Analysis | JioBlackRock Nifty Midcap 150 Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.66% | 10.66% |
| Top 10 Holdings | 18.54% | 18.54% |
| Portfolio Turnover | 41.40 | 26.41 |
| Equity | 100.16% | 100.03% |
| Debt | 0.51% | 0.31% |
| Cash | — | — |
Top Holdings
JioBlackRock Nifty Midcap 150 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 3.14% | |
| 2.05% | |
| 2.03% | |
| 1.74% | |
| 1.69% | |
| 1.66% | |
| 1.62% | |
| 1.57% | |
| 1.52% | |
| 1.51% |
Fund Manager
| Fund Manager | JioBlackRock Nifty Midcap 150 Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JioBlackRock Nifty Midcap 150 Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 05 Aug 2025 | 06 Apr 2023 |

