NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Arbitrage Fund - Direct (Bonus) | NJ Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | — | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.42% | 1.05% |
| NAV | ₹20.26 (11 Nov 2026) | ₹13.30 (11 Nov 2026) |
| Fund Size | ₹417.52 Cr | ₹234.49 Cr |
| Fund Started | 02 Jul 2014 | 01 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.50% if redeemed within 30 s of allotment / transfer of units. | Nil. |
Returns
| Returns | JM Arbitrage Fund - Direct (Bonus) | NJ Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.66% | 0.65% |
| 3M | 1.61% | 1.50% |
| 6M | 3.20% | 3.16% |
| 1Y | 6.50% | 6.46% |
| 3Y | 6.97% | 6.83% |
| 5Y | 6.49% | — |
| Since Inception | 0.79% | 6.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Arbitrage Fund - Direct (Bonus) | NJ Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | -0.05 | -0.49 |
| Beta | 0.71 | 0.94 |
| Sharpe | 1.92 | 1.12 |
| Standard Deviation | 0.13 | 0.20 |
Holding Analysis
| Holding Analysis | JM Arbitrage Fund - Direct (Bonus) | NJ Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.20% | 35.59% |
| Top 10 Holdings | 44.60% | 57.02% |
| Portfolio Turnover | 10.79 | 9.49 |
| Equity | 77.13% | 80.37% |
| Debt | 14.62% | 18.76% |
| Cash | — | — |
Top Holdings
JM Arbitrage Fund - Direct (Bonus)
| Name | Assets |
|---|---|
| 7.82% | |
| 7.36% | |
| 4.54% | |
| 4.36% | |
| 4.13% | |
| 3.89% | |
| 3.40% | |
| 3.27% | |
| 2.94% | |
| 2.90% |
NJ Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.19% | |
Fund Manager
| Fund Manager | JM Arbitrage Fund - Direct (Bonus) | NJ Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | JM Arbitrage Fund - Direct (Bonus) | NJ Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | NJ Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Launch Date | 30 Jun 2014 | 29 Jul 2022 |


