NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.42% | 1.42% |
| NAV | ₹37.86 (11 Nov 2026) | ₹20.26 (11 Nov 2026) |
| Fund Size | ₹417.52 Cr | ₹417.52 Cr |
| Fund Started | 03 Jan 2013 | 02 Jul 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.50% if redeemed within 30 s of allotment /transfer of units. | 0.50% if redeemed within 30 s of allotment / transfer of units. |
Returns
| Returns | JM Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| 1M | 0.66% | 0.66% |
| 3M | 1.62% | 1.61% |
| 6M | 3.20% | 3.20% |
| 1Y | 6.51% | 6.50% |
| 3Y | 6.97% | 6.97% |
| 5Y | 6.49% | 6.49% |
| Since Inception | 6.41% | 0.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Alpha | -0.05 | -0.05 |
| Beta | 0.71 | 0.71 |
| Sharpe | 1.93 | 1.92 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | JM Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Top 5 Holdings | 28.20% | 28.20% |
| Top 10 Holdings | 44.60% | 44.60% |
| Portfolio Turnover | 10.79 | 10.79 |
| Equity | 77.13% | 77.13% |
| Debt | 14.62% | 14.62% |
| Cash | — | — |
Top Holdings
JM Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.82% | |
| 7.36% | |
| 4.54% | |
| 4.36% | |
| 4.13% | |
| 3.89% | |
| 3.40% | |
| 3.27% | |
| 2.94% | |
| 2.90% |
JM Arbitrage Fund - Direct (Bonus)
| Name | Assets |
|---|---|
| 7.82% | |
| 7.36% | |
Fund Manager
| Fund Manager | JM Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Name | , , , , |
About Fund
| About | JM Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| AMC | JM Financial Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Launch Date | 01 Jan 2013 | 30 Jun 2014 |


