NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Small Cap Fund - Direct (G) | LIC MF Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.95% | 1.32% |
| NAV | ₹12.03 (25 Sept 2026) | ₹40.21 (25 Sept 2026) |
| Fund Size | ₹929.50 Cr | ₹831.55 Cr |
| Fund Started | 18 Jun 2024 | 21 Jun 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JM Small Cap Fund - Direct (G) | LIC MF Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.56% | 1.08% |
| 3M | 3.88% | 5.86% |
| 6M | 38.04% | 34.03% |
| 1Y | 15.16% | 15.46% |
| 3Y | — | 19.19% |
| 5Y | — | 17.68% |
| Since Inception | 8.27% | 16.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Small Cap Fund - Direct (G) | LIC MF Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.71 | 3.51 |
| Beta | 1.02 | 0.95 |
| Sharpe | 0.29 | 0.69 |
| Standard Deviation | 6.80 | 6.28 |
Holding Analysis
| Holding Analysis | JM Small Cap Fund - Direct (G) | LIC MF Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.16% | 20.61% |
| Top 10 Holdings | 27.81% | 32.49% |
| Portfolio Turnover | 0.64 | 0.80 |
| Equity | 98.39% | 94.92% |
| Debt | 1.20% | 5.31% |
| Cash | — | — |
Top Holdings
JM Small Cap Fund - Direct (G)
Fund Manager
| Fund Manager | JM Small Cap Fund - Direct (G) | LIC MF Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | JM Small Cap Fund - Direct (G) | LIC MF Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | LIC Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 27 May 2024 | 01 Jun 2017 |

