NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Business Cycle Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.79% | 1.18% |
| NAV | ₹18.31 (25 Sept 2026) | ₹19.93 (25 Sept 2026) |
| Fund Size | ₹3,508.76 Cr | ₹8,012.44 Cr |
| Fund Started | 28 Sept 2022 | 28 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Business Cycle Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -0.97% | -3.21% |
| 3M | 3.55% | 1.84% |
| 6M | 19.24% | 14.50% |
| 1Y | 6.13% | 2.74% |
| 3Y | 16.22% | 18.81% |
| 5Y | — | — |
| Since Inception | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Business Cycle Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 4.52 | 7.57 |
| Beta | 0.95 | 0.94 |
| Sharpe | 0.78 | 1.00 |
| Standard Deviation | 4.42 | 4.31 |
Holding Analysis
| Holding Analysis | Kotak Business Cycle Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.78% | 18.12% |
| Top 10 Holdings | 39.66% | 29.75% |
| Portfolio Turnover | 26.05 | 1.92 |
| Equity | 99.48% | 95.51% |
| Debt | 0.70% | 2.60% |
| Cash | — | — |
Top Holdings
Kotak Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.23% | |
| 5.17% | |
| 4.04% | |
| 3.78% | |
| 3.56% | |
| 3.19% | |
| 3.18% | |
| 3.01% | |
| 2.78% | |
| 2.72% |
Fund Manager
| Fund Manager | Kotak Business Cycle Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Business Cycle Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 07 Sept 2022 | 10 Apr 2023 |

