NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.66% | 0.92% |
| NAV | ₹415.28 (11 Nov 2026) | ₹371.30 (11 Nov 2026) |
| Fund Size | ₹30,785.40 Cr | ₹28,087.70 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For redemption/switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. 1.00% - If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment. Nil - If units are redeemed or switched out on or after 1 year from the date of allotment. |
|
Returns
| Returns | Kotak Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.53% | 5.90% |
| 3M | -1.11% | -2.03% |
| 6M | 2.49% | 2.28% |
| 1Y | 2.96% | 0.52% |
| 3Y | 14.33% | 13.26% |
| 5Y | 13.22% | 12.88% |
| Since Inception | 16.30% | 13.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.32 | 0.47 |
| Beta | 0.93 | 1.01 |
| Sharpe | 0.46 | 0.42 |
| Standard Deviation | 4.54 | 4.78 |
Holding Analysis
| Holding Analysis | Kotak Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.19% | 13.10% |
| Top 10 Holdings | 32.79% | 20.01% |
| Portfolio Turnover | 32.27 | 1.40 |
| Equity | 95.41% | 99.34% |
| Debt | 4.51% | 0.58% |
| Cash | — | — |
Top Holdings
Kotak Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.51% | |
| 4.39% | |
| 4.02% | |
| 3.91% | |
| 3.36% | |
| 3.18% | |
| 2.44% | |
| 2.37% | |
| 2.33% | |
| 2.28% |
HDFC Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.93% | |
Fund Manager
| Fund Manager | Kotak Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


