NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.15% | 0.15% |
| NAV | ₹5796.44 (11 Nov 2026) | ₹3937.91 (11 Nov 2026) |
| Fund Size | ₹46,522.66 Cr | ₹21,275.56 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Kotak Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.48% |
| 3M | 1.52% | 1.54% |
| 6M | 3.26% | 3.26% |
| 1Y | 6.50% | 6.52% |
| 3Y | 6.90% | 6.90% |
| 5Y | 6.42% | 6.42% |
| Since Inception | 6.79% | 6.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.83 | 0.83 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.27 | 3.33 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | Kotak Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.63% | 33.22% |
| Top 10 Holdings | 50.57% | 51.78% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.31% | 99.70% |
| Cash | — | — |
Top Holdings
Kotak Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.91% | |
| 7.77% | |
| 4.92% | |
| 4.87% | |
| 4.16% | |
| 3.64% | |
| 3.21% | |
| 3.18% | |
| 3.04% | |
| 2.87% |
Invesco India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.81% | |
Fund Manager
| Fund Manager | Kotak Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


