NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.67% | 0.72% |
| NAV | ₹27.55 (25 Sept 2026) | ₹33.32 (25 Sept 2026) |
| Fund Size | ₹1,924.70 Cr | ₹2,101.97 Cr |
| Fund Started | 21 Mar 2014 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.14% | 0.01% |
| 3M | 1.56% | 1.11% |
| 6M | 4.00% | 3.69% |
| 1Y | 7.02% | 6.50% |
| 3Y | 8.90% | 8.27% |
| 5Y | 7.37% | 7.28% |
| Since Inception | 8.44% | 8.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 3.33 | 2.78 |
| Beta | 0.07 | 0.06 |
| Sharpe | 1.92 | 1.87 |
| Standard Deviation | 0.52 | 0.44 |
Holding Analysis
| Holding Analysis | Kotak Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.71% | 21.71% |
| Top 10 Holdings | 46.06% | 35.97% |
| Portfolio Turnover | — | — |
| Equity | 9.76% | 3.48% |
| Debt | 87.71% | 93.99% |
| Cash | — | — |
Top Holdings
Kotak Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.60% | |
| 5.24% | |
| 5.13% | |
| 5.05% | |
| 4.69% | |
| 4.67% | |
| 4.08% | |
| 3.90% | |
| 3.85% | |
| 3.85% |
Fund Manager
| Fund Manager | Kotak Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | CRISIL Medium Duration Debt A-III Index | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 28 Feb 2014 | 01 Jan 2013 |

