NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Medium to Long Term Fund - Direct (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.74% | 0.80% |
| NAV | ₹90.96 (11 Nov 2026) | ₹67.28 (11 Nov 2026) |
| Fund Size | ₹1,742.87 Cr | ₹799.45 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Medium to Long Term Fund - Direct (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| 1M | 1.00% | 0.51% |
| 3M | -0.14% | -0.59% |
| 6M | 3.24% | 2.49% |
| 1Y | 4.29% | 3.55% |
| 3Y | 7.04% | 6.67% |
| 5Y | 6.12% | 5.71% |
| Since Inception | 7.53% | 6.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Medium to Long Term Fund - Direct (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.74 | 0.48 |
| Beta | 0.12 | 0.12 |
| Sharpe | 0.26 | 0.16 |
| Standard Deviation | 0.86 | 0.90 |
Holding Analysis
| Holding Analysis | Kotak Medium to Long Term Fund - Direct (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.26% | 44.63% |
| Top 10 Holdings | 71.75% | 68.50% |
| Portfolio Turnover | — | — |
| Equity | 5.67% | 0.54% |
| Debt | 91.94% | 96.31% |
| Cash | — | — |
Top Holdings
Kotak Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.15% | |
| 7.82% | |
| 7.54% | |
| 6.60% | |
| 6.15% | |
| 5.73% | |
| 5.73% | |
| 5.24% | |
| 4.73% | |
| 4.06% |
HDFC Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.62% | |
| 9.76% |
Fund Manager
| Fund Manager | Kotak Medium to Long Term Fund - Direct (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Kotak Medium to Long Term Fund - Direct (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | CRISIL Medium to Long Duration Debt A-III Index | CRISIL Medium to Long Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


