NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Multi Asset Allocation Fund - Direct (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹21 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.61% | 0.77% |
| NAV | ₹16.55 (24 Sept 2026) | ₹14.66 (25 Sept 2026) |
| Fund Size | ₹15,282.85 Cr | ₹3,744.87 Cr |
| Fund Started | 22 Sept 2023 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Multi Asset Allocation Fund - Direct (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| 1M | -1.98% | -3.04% |
| 3M | 1.27% | 0.21% |
| 6M | 7.90% | 8.66% |
| 1Y | 14.01% | 11.47% |
| 3Y | 18.23% | — |
| 5Y | — | — |
| Since Inception | 18.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Multi Asset Allocation Fund - Direct (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Alpha | 12.11 | 11.83 |
| Beta | 0.67 | 0.58 |
| Sharpe | 1.19 | 1.19 |
| Standard Deviation | 3.32 | 2.65 |
Holding Analysis
| Holding Analysis | Kotak Multi Asset Allocation Fund - Direct (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.57% | 27.30% |
| Top 10 Holdings | 37.80% | 40.93% |
| Portfolio Turnover | 63.22 | 2.48 |
| Equity | 70.14% | 66.32% |
| Debt | 15.28% | 10.95% |
| Cash | — | — |
Top Holdings
Kotak Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.15% | |
| 5.13% | |
| 4.99% | |
| 3.60% | |
| 2.70% | |
| 2.55% | |
| 2.54% | |
| 2.47% | |
| 2.35% | |
| 2.32% |
Fund Manager
| Fund Manager | Kotak Multi Asset Allocation Fund - Direct (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Kotak Multi Asset Allocation Fund - Direct (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | NIFTY 500 TRI (65%) + NIFTY Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver |
| Launch Date | 31 Aug 2023 | 10 Jan 2024 |

