NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.44% | 0.49% |
| NAV | ₹10.84 (25 Sept 2026) | ₹11.85 (25 Sept 2026) |
| Fund Size | ₹67.48 Cr | ₹1,064.35 Cr |
| Fund Started | 23 Dec 2024 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | -4.50% | -4.52% |
| 3M | -2.59% | -2.69% |
| 6M | 5.64% | 5.46% |
| 1Y | -1.26% | -1.33% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.86 | -0.58 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.21 | 0.27 |
| Standard Deviation | 4.26 | 4.09 |
Holding Analysis
| Holding Analysis | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 11.90% | 11.90% |
| Top 10 Holdings | 22.76% | 22.76% |
| Portfolio Turnover | 68.48 | 0.32 |
| Equity | 100.01% | 100.00% |
| Debt | 1.56% | 0.03% |
| Cash | — | — |
Top Holdings
Kotak Nifty 50 Equal Weight Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 2.53% | |
| 2.46% | |
| 2.33% | |
| 2.33% | |
| 2.25% | |
| 2.24% | |
| 2.20% | |
| 2.15% | |
| 2.14% | |
| 2.13% |
Fund Manager
| Fund Manager | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 Equal Weight TRI | Nifty 50 Equal Weight TRI |
| Launch Date | 02 Dec 2024 | 16 Jan 2024 |

