NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.13% | 0.17% |
| NAV | ₹16.81 (11 Nov 2026) | ₹15.38 (11 Nov 2026) |
| Fund Size | ₹1,111.56 Cr | ₹1,033.59 Cr |
| Fund Started | 21 Jun 2021 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.27% | 11.26% |
| 3M | 2.01% | 2.00% |
| 6M | 4.46% | 4.41% |
| 1Y | -0.84% | -0.88% |
| 3Y | 9.84% | 9.93% |
| 5Y | 7.75% | — |
| Since Inception | 9.94% | 8.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.28 | -0.19 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.17 | 0.17 |
| Standard Deviation | 4.04 | 4.03 |
Holding Analysis
| Holding Analysis | Kotak Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.53% | 36.54% |
| Top 10 Holdings | 54.52% | 53.06% |
| Portfolio Turnover | 11.95 | — |
| Equity | 99.99% | 100.05% |
| Debt | 3.87% | 0.08% |
| Cash | — | — |
Top Holdings
Kotak Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.96% | |
| 9.39% | |
| 7.30% | |
| 5.63% | |
| 4.25% | |
| 3.92% | |
| 3.87% | |
| 3.73% | |
| 3.28% | |
| 3.19% |
AXIS Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.96% | |
Fund Manager
| Fund Manager | Kotak Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 31 May 2021 | 15 Nov 2021 |


